CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,2 °C | at 14.50 |
| Low Temperature | 2,9 °C | at 06.30 |
| Temperature Range | 6,3 °C | |
| High Apparent Temperature | 3,3 °C | at 13.21 |
| Low Apparent Temperature | -1,5 °C | at 08.32 |
| Low Wind Chill | -0,3 °C | at 08.32 |
| High Heat Index | 9,2 °C | at 14.50 |
| High Humidity | 95 % | at 02.21 |
| Low Humidity | 36 % | at 14.13 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 10,2 m/s | at 11.43 |
| Highest Speed (10 minute average) | 7,9 m/s (F4) | at 14.14 |
| Wind Run | 189,4 km | |
| Dominant Direction | 275° W | |
| Pressure | ||
| High Pressure (SL) | 1002,4 mb | at 15.06 |
| Low Pressure (SL) | 998,5 mb | at 02.24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5.5.2026 15.20.00
powered by
Cumulus
v3.0.0 (3046)