CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -17,8 °C | at 00.04 |
| Low Temperature | -18,6 °C | at 00.23 |
| Temperature Range | 0,8 °C | |
| High Apparent Temperature | -21,3 °C | at 00.04 |
| Low Apparent Temperature | -22,2 °C | at 00.23 |
| Low Wind Chill | -18,6 °C | at 00.23 |
| High Heat Index | -17,8 °C | at 00.04 |
| High Humidity | 95 % | at 00.00 |
| Low Humidity | 94 % | at 00.19 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 16 | |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00.00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1025,4 mb | at 00.03 |
| Low Pressure (SL) | 1024,9 mb | at 00.15 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5.2.2026 0.50.00
powered by
Cumulus
v3.0.0 (3046)