CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,2 °C | at 12.36 |
| Low Temperature | 10,2 °C | at 04.53 |
| Temperature Range | 11,0 °C | |
| High Apparent Temperature | 20,1 °C | at 12.25 |
| Low Apparent Temperature | 10,3 °C | at 04.53 |
| Low Wind Chill | 10,2 °C | at 04.53 |
| High Heat Index | 21,2 °C | at 12.36 |
| High Humidity | 100 % | at 04.38 |
| Low Humidity | 52 % | at 15.59 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 2,7 mm | |
| Rainfall Rate Max | 28,8 mm/hr | at 12.56 |
| High Hourly Rainfall | 2,7 mm | at 13.05 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 7,8 m/s | at 17.06 |
| Highest Speed (10 minute average) | 5,1 m/s (F3) | at 16.01 |
| Wind Run | 148,6 km | |
| Dominant Direction | 254° WSW | |
| Pressure | ||
| High Pressure (SL) | 1015,3 mb | at 23.16 |
| Low Pressure (SL) | 1010,2 mb | at 00.27 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3.8.2026 23.40.00
powered by
Cumulus
v3.0.0 (3046)