CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,3 °C | at 18.44 |
| Low Temperature | 4,2 °C | at 03.02 |
| Temperature Range | 5,1 °C | |
| High Apparent Temperature | 7,1 °C | at 16.56 |
| Low Apparent Temperature | 0,7 °C | at 03.56 |
| Low Wind Chill | 1,5 °C | at 03.56 |
| High Heat Index | 9,3 °C | at 18.44 |
| High Humidity | 100 % | at 01.08 |
| Low Humidity | 90 % | at 14.51 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 5,8 m/s | at 16.20 |
| Highest Speed (10 minute average) | 3,7 m/s (F3) | at 18.36 |
| Wind Run | 215,9 km | |
| Dominant Direction | 121° ESE | |
| Pressure | ||
| High Pressure (SL) | 1026,2 mb | at 00.23 |
| Low Pressure (SL) | 1021,6 mb | at 21.17 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23.10.2026 1.20.00
powered by
Cumulus v3.0.0 (3046)