CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,2 °C | at 16.39 |
| Low Temperature | 12,1 °C | at 04.23 |
| Temperature Range | 9,1 °C | |
| High Apparent Temperature | 20,1 °C | at 18.42 |
| Low Apparent Temperature | 9,9 °C | at 04.28 |
| Low Wind Chill | 12,1 °C | at 04.23 |
| High Heat Index | 21,2 °C | at 16.39 |
| High Humidity | 92 % | at 00.00 |
| Low Humidity | 44 % | at 16.52 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,6 mm | at 00.00 |
| Wind | ||
| Highest Gust | 8,2 m/s | at 09.28 |
| Highest Speed (10 minute average) | 5,5 m/s (F4) | at 12.38 |
| Wind Run | 262,5 km | |
| Dominant Direction | 172° S | |
| Pressure | ||
| High Pressure (SL) | 1016,4 mb | at 23.13 |
| Low Pressure (SL) | 1009,1 mb | at 00.00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8.6.2026 20.50.00
powered by
Cumulus v3.0.0 (3046)