CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,0 °C | at 16.20 |
| Low Temperature | -1,8 °C | at 00.08 |
| Temperature Range | 8,8 °C | |
| High Apparent Temperature | 4,4 °C | at 16.30 |
| Low Apparent Temperature | -4,2 °C | at 00.50 |
| Low Wind Chill | -2,1 °C | at 07.35 |
| High Heat Index | 7,0 °C | at 16.20 |
| High Humidity | 100 % | at 22.29 |
| Low Humidity | 73 % | at 16.19 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 6,8 m/s | at 18.06 |
| Highest Speed (10 minute average) | 3,9 m/s (F3) | at 12.04 |
| Wind Run | 119,2 km | |
| Dominant Direction | 239° WSW | |
| Pressure | ||
| High Pressure (SL) | 1028,2 mb | at 00.31 |
| Low Pressure (SL) | 1021,9 mb | at 23.47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9.3.2026 21.10.00
powered by
Cumulus v3.0.0 (3046)