CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
Records began on 18 toukokuuta 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 10,0 °C | at 10.41 on 08 tammikuuta 2021 |
Lowest Temperature | -32,9 °C | at 01.00 on 05 tammikuuta 2024 |
Highest Dew Point | 3,2 °C | at 13.46 on 25 tammikuuta 2023 |
Lowest Dew Point | -34,3 °C | at 01.00 on 05 tammikuuta 2024 |
Highest Apparent Temperature | 6,8 °C | at 10.41 on 08 tammikuuta 2021 |
Lowest Apparent Temperature | -36,8 °C | at 01.00 on 05 tammikuuta 2024 |
Lowest Wind Chill Temperature | -32,9 °C | at 01.00 on 05 tammikuuta 2024 |
Highest Heat Index | 10,0 °C | at 10.41 on 08 tammikuuta 2021 |
Highest Minimum | 8,7 °C | at 00.00 on 01 tammikuuta 2022 |
Lowest Maximum | -27,4 °C | at 14.03 on 02 tammikuuta 2024 |
Highest Humidity | 100 % | at 23.28 on 08 tammikuuta 2021 |
Lowest Humidity | 21 % | at 10.41 on 08 tammikuuta 2021 |
Highest Daily Range | 22,2 °C | on 15 tammikuuta 2021 |
Lowest Daily Range | 0,0 °C | on 07 tammikuuta 2021 |
Rainfall | ||
Highest Rain Rate | 21,6 mm/hr | at 09.43 on 09 tammikuuta 2024 |
Highest Hourly Rainfall | 4,8 mm | at 10.35 on 09 tammikuuta 2024 |
Highest Daily Rainfall | 14,4 mm | on 14 tammikuuta 2023 |
Highest Monthly Rainfall | 35,1 mm | tammikuu 2023 |
Longest Dry Period | 100 days | to 31 tammikuuta 2022 |
Longest Wet Period | 6 days | to 16 tammikuuta 2023 |
Wind | ||
Highest Wind Gust | 15,3 m/s | at 05.05 on 12 tammikuuta 2021 |
Highest Wind Speed Average | 11,0 m/s | at 04.08 on 12 tammikuuta 2021 |
Highest Daily Wind Run | 658,6 km | on 12 tammikuuta 2021 |
Pressure | ||
Lowest Pressure (sl) | 965,8 mb | at 11.07 on 30 tammikuuta 2023 |
Highest Pressure (sl) | 1036,8 mb | at 10.47 on 22 tammikuuta 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14.12.2024 3.00.00
powered by
Cumulus v3.0.0 (3046)