CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
Temperature and Humidity | ||
Highest Temperature | 8,8 °C | 14.58 on 16 tammikuuta |
Lowest Temperature | -18,5 °C | 6.16 on 04 helmikuuta |
Highest Dew Point | 6,0 °C | 13.23 on 16 tammikuuta |
Lowest Dew Point | -19,3 °C | 6.14 on 04 helmikuuta |
Highest Apparent Temperature | 4,4 °C | 14.36 on 16 tammikuuta |
Lowest Apparent Temperature | -22,5 °C | 6.28 on 04 helmikuuta |
Lowest Wind Chill Temperature | -21,0 °C | 9.05 on 04 helmikuuta |
Highest Heat Index | 8,8 °C | 14.58 on 16 tammikuuta |
Highest Minimum | 2,5 °C | 16 tammikuuta |
Lowest Maximum | -9,3 °C | 05 tammikuuta |
Highest Humidity | 100 % | 7.18 on 01 tammikuuta |
Lowest Humidity | 8 % | 16.14 on 09 helmikuuta |
Highest Daily Range | 11,1 °C | 04 helmikuuta |
Lowest Daily Range | 1,0 °C | 29 tammikuuta |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 4.29 on 16 tammikuuta |
Highest Hourly Rainfall | 3,0 mm | 4.48 on 16 tammikuuta |
Highest Daily Rainfall | 10,2 mm | 30 tammikuuta |
Highest Monthly Rainfall | 32,1 mm | tammikuu |
Longest Dry Period | 15 days | to 13 tammikuuta |
Longest Wet Period | 3 days | to 16 tammikuuta |
Wind | ||
Highest Wind Gust | 22,4 m/s | 16.14 on 09 helmikuuta |
Highest Wind Speed 10-minute Average | 9,3 m/s | 1.38 on 18 tammikuuta |
Highest Daily Wind Run | 414,9 km | 18 tammikuuta |
Pressure | ||
Lowest Pressure (sl) | 984,5 mb | 1.31 on 02 tammikuuta |
Highest Pressure (sl) | 1050,5 mb | 1.21 on 08 helmikuuta |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11.2.2025 8.10.00
powered by
Cumulus v3.0.0 (3046)