CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
| Temperature and Humidity | ||
| Highest Temperature | -3,4 °C | 2.35 on 16 tammikuuta |
| Lowest Temperature | -23,8 °C | 0.59 on 05 tammikuuta |
| Highest Dew Point | -3,9 °C | 2.35 on 16 tammikuuta |
| Lowest Dew Point | -25,0 °C | 0.59 on 05 tammikuuta |
| Highest Apparent Temperature | -7,1 °C | 2.39 on 16 tammikuuta |
| Lowest Apparent Temperature | -27,6 °C | 19.19 on 04 tammikuuta |
| Lowest Wind Chill Temperature | -23,8 °C | 0.59 on 05 tammikuuta |
| Highest Heat Index | -3,4 °C | 2.35 on 16 tammikuuta |
| Highest Minimum | -6,7 °C | 15 tammikuuta |
| Lowest Maximum | -17,8 °C | 04 tammikuuta |
| Highest Humidity | 97 % | 9.31 on 05 tammikuuta |
| Lowest Humidity | 87 % | 9.45 on 11 tammikuuta |
| Highest Daily Range | 15,7 °C | 05 tammikuuta |
| Lowest Daily Range | 2,8 °C | 15 tammikuuta |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0.00 on 01 tammikuuta |
| Highest Hourly Rainfall | 0,0 mm | 0.00 on 01 tammikuuta |
| Highest Daily Rainfall | 0,0 mm | 01 tammikuuta |
| Highest Monthly Rainfall | 0,0 mm | tammikuu |
| Longest Dry Period | 19 days | to 15 tammikuuta |
| Longest Wet Period | 0 days | to 01 tammikuuta |
| Wind | ||
| Highest Wind Gust | 8,2 m/s | 22.10 on 14 tammikuuta |
| Highest Wind Speed 10-minute Average | 5,6 m/s | 22.17 on 14 tammikuuta |
| Highest Daily Wind Run | 281,7 km | 15 tammikuuta |
| Pressure | ||
| Lowest Pressure (sl) | 993,1 mb | 3.51 on 02 tammikuuta |
| Highest Pressure (sl) | 1029,2 mb | 10.12 on 09 tammikuuta |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16.1.2026 2.40.01
powered by
Cumulus v3.0.0 (3046)