CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -6,5 °C | at 00.00 |
| Low Temperature | -10,2 °C | at 21.36 |
| Temperature Range | 3,7 °C | |
| High Apparent Temperature | -9,9 °C | at 00.13 |
| Low Apparent Temperature | -14,2 °C | at 23.16 |
| Low Wind Chill | -13,5 °C | at 19.09 |
| High Heat Index | -6,5 °C | at 00.00 |
| High Humidity | 100 % | at 00.00 |
| Low Humidity | 97 % | at 21.19 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 4,1 m/s | at 02.23 |
| Highest Speed (10 minute average) | 2,8 m/s (F2) | at 02.32 |
| Wind Run | 120,9 km | |
| Dominant Direction | 127° SE | |
| Pressure | ||
| High Pressure (SL) | 1029,0 mb | at 11.13 |
| Low Pressure (SL) | 1027,7 mb | at 00.06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23.1.2026 13.10.00
powered by
Cumulus v3.0.0 (3046)