CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -2,4 °C | at 20.21 |
Low Temperature | -5,7 °C | at 00.00 |
Temperature Range | 3,3 °C | |
High Apparent Temperature | -7,5 °C | at 20.53 |
Low Apparent Temperature | -10,4 °C | at 23.13 |
Low Wind Chill | -9,5 °C | at 23.13 |
High Heat Index | -2,4 °C | at 20.21 |
High Humidity | 71 % | at 00.00 |
Low Humidity | 42 % | at 20.22 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 7,1 m/s | at 22.13 |
Highest Speed (10 minute average) | 5,6 m/s (F4) | at 22.18 |
Wind Run | 100,9 km | |
Dominant Direction | 84° E | |
Pressure | ||
High Pressure (SL) | 1009,2 mb | at 23.28 |
Low Pressure (SL) | 1003,7 mb | at 00.27 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28.3.2023 15.00.00
powered by
Cumulus v3.0.0 (3046)