CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,4 °C | at 15.32 |
| Low Temperature | -2,2 °C | at 06.07 |
| Temperature Range | 8,6 °C | |
| High Apparent Temperature | 2,2 °C | at 14.28 |
| Low Apparent Temperature | -5,6 °C | at 06.22 |
| Low Wind Chill | -4,3 °C | at 06.22 |
| High Heat Index | 6,4 °C | at 15.32 |
| High Humidity | 95 % | at 23.55 |
| Low Humidity | 60 % | at 15.33 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 7,1 m/s | at 16.31 |
| Highest Speed (10 minute average) | 5,2 m/s (F3) | at 14.07 |
| Wind Run | 143,9 km | |
| Dominant Direction | 276° W | |
| Pressure | ||
| High Pressure (SL) | 1028,2 mb | at 23.54 |
| Low Pressure (SL) | 1021,5 mb | at 00.00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8.3.2026 9.40.00
powered by
Cumulus v3.0.0 (3046)