CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,1 °C | at 17.20 |
| Low Temperature | 13,4 °C | at 23.54 |
| Temperature Range | 3,7 °C | |
| High Apparent Temperature | 16,2 °C | at 15.54 |
| Low Apparent Temperature | 10,1 °C | at 13.01 |
| Low Wind Chill | 13,4 °C | at 23.54 |
| High Heat Index | 17,1 °C | at 17.20 |
| High Humidity | 100 % | at 00.00 |
| Low Humidity | 77 % | at 16.06 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 2,7 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 00.13 |
| High Hourly Rainfall | 3,6 mm | at 00.00 |
| Wind | ||
| Highest Gust | 9,2 m/s | at 12.57 |
| Highest Speed (10 minute average) | 6,4 m/s (F4) | at 13.01 |
| Wind Run | 253,2 km | |
| Dominant Direction | 302° WNW | |
| Pressure | ||
| High Pressure (SL) | 1001,4 mb | at 18.02 |
| Low Pressure (SL) | 998,2 mb | at 02.03 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18.8.2026 5.10.00
powered by
Cumulus v3.0.0 (3046)