CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,6 °C | at 15.53 |
| Low Temperature | -1,6 °C | at 03.59 |
| Temperature Range | 11,2 °C | |
| High Apparent Temperature | 6,3 °C | at 19.48 |
| Low Apparent Temperature | -6,0 °C | at 03.43 |
| Low Wind Chill | -4,7 °C | at 03.43 |
| High Heat Index | 9,6 °C | at 15.53 |
| High Humidity | 78 % | at 07.13 |
| Low Humidity | 39 % | at 17.19 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 7,1 m/s | at 13.18 |
| Highest Speed (10 minute average) | 5,1 m/s (F3) | at 13.26 |
| Wind Run | 186,4 km | |
| Dominant Direction | 321° NW | |
| Pressure | ||
| High Pressure (SL) | 1016,3 mb | at 07.10 |
| Low Pressure (SL) | 1006,8 mb | at 23.47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24.4.2026 13.40.00
powered by
Cumulus v3.0.0 (3046)