CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
| Temperature and Humidity | ||
| Highest Temperature | 15,5 °C | 13.58 on 01 lokakuuta |
| Lowest Temperature | 1,0 °C | 4.37 on 08 lokakuuta |
| Highest Dew Point | 13,0 °C | 0.26 on 06 lokakuuta |
| Lowest Dew Point | 0,3 °C | 4.37 on 08 lokakuuta |
| Highest Apparent Temperature | 15,3 °C | 13.59 on 01 lokakuuta |
| Lowest Apparent Temperature | -3,0 °C | 22.06 on 09 lokakuuta |
| Lowest Wind Chill Temperature | -1,8 °C | 22.06 on 09 lokakuuta |
| Highest Heat Index | 15,5 °C | 13.58 on 01 lokakuuta |
| Highest Minimum | 11,1 °C | 02 lokakuuta |
| Lowest Maximum | 8,1 °C | 08 lokakuuta |
| Highest Humidity | 100 % | 3.59 on 01 lokakuuta |
| Lowest Humidity | 63 % | 12.30 on 06 lokakuuta |
| Highest Daily Range | 11,6 °C | 01 lokakuuta |
| Lowest Daily Range | 2,2 °C | 02 lokakuuta |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 2.20 on 06 lokakuuta |
| Highest Hourly Rainfall | 5,1 mm | 6.02 on 09 lokakuuta |
| Highest Daily Rainfall | 34,8 mm | 09 lokakuuta |
| Longest Dry Period | 4 days | to 03 lokakuuta |
| Longest Wet Period | 3 days | to 06 lokakuuta |
| Wind | ||
| Highest Wind Gust | 13,9 m/s | 21.17 on 06 lokakuuta |
| Highest Wind Speed 10-minute Average | 10,2 m/s | 21.18 on 06 lokakuuta |
| Highest Daily Wind Run | 468,8 km | 06 lokakuuta |
| Pressure | ||
| Lowest Pressure (sl) | 986,9 mb | 1.50 on 06 lokakuuta |
| Highest Pressure (sl) | 1039,5 mb | 1.51 on 01 lokakuuta |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9.10.2026 23.10.00
powered by
Cumulus v3.0.0 (3046)