CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
Temperature and Humidity | ||
Highest Temperature | 8,8 °C | 0.00 on 01 kesäkuuta |
Lowest Temperature | 7,0 °C | 2.49 on 01 kesäkuuta |
Highest Dew Point | 7,3 °C | 1.24 on 01 kesäkuuta |
Lowest Dew Point | 6,1 °C | 0.13 on 01 kesäkuuta |
Highest Apparent Temperature | 5,3 °C | 0.14 on 01 kesäkuuta |
Lowest Apparent Temperature | 3,3 °C | 2.50 on 01 kesäkuuta |
Lowest Wind Chill Temperature | 4,2 °C | 2.50 on 01 kesäkuuta |
Highest Heat Index | 8,8 °C | 0.00 on 01 kesäkuuta |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 100 % | 1.24 on 01 kesäkuuta |
Lowest Humidity | 84 % | 0.00 on 01 kesäkuuta |
Highest Daily Range | -- °C | 01 kesäkuuta |
Lowest Daily Range | -- °C | 01 kesäkuuta |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 2.50 on 01 kesäkuuta |
Highest Hourly Rainfall | 0,6 mm | 2.59 on 01 kesäkuuta |
Highest Daily Rainfall | 0,6 mm | 01 kesäkuuta |
Longest Dry Period | 0 days | to 01 kesäkuuta |
Longest Wet Period | 0 days | to 01 kesäkuuta |
Wind | ||
Highest Wind Gust | 7,1 m/s | 0.03 on 01 kesäkuuta |
Highest Wind Speed 10-minute Average | 5,3 m/s | 0.40 on 01 kesäkuuta |
Highest Daily Wind Run | 46,3 km | 01 kesäkuuta |
Pressure | ||
Lowest Pressure (sl) | 1005,9 mb | 0.15 on 01 kesäkuuta |
Highest Pressure (sl) | 1007,4 mb | 3.30 on 01 kesäkuuta |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1.6.2025 3.40.01
powered by
Cumulus v3.0.0 (3046)