CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 68 m
| Temperature and Humidity | ||
| Highest Temperature | 15,7 °C | 11.04 on 03 marraskuuta |
| Lowest Temperature | -3,3 °C | 23.19 on 03 marraskuuta |
| Highest Dew Point | 14,7 °C | 11.04 on 03 marraskuuta |
| Lowest Dew Point | -3,5 °C | 8.51 on 06 marraskuuta |
| Highest Apparent Temperature | 17,0 °C | 11.04 on 03 marraskuuta |
| Lowest Apparent Temperature | -59,9 °C | 10.52 on 03 marraskuuta |
| Lowest Wind Chill Temperature | -5,7 °C | 10.52 on 03 marraskuuta |
| Highest Heat Index | 15,7 °C | 11.04 on 03 marraskuuta |
| Highest Minimum | 4,5 °C | 01 marraskuuta |
| Lowest Maximum | 6,4 °C | 02 marraskuuta |
| Highest Humidity | 100 % | 19.10 on 01 marraskuuta |
| Lowest Humidity | 70 % | 13.25 on 05 marraskuuta |
| Highest Daily Range | 19,0 °C | 03 marraskuuta |
| Lowest Daily Range | 2,9 °C | 01 marraskuuta |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 10.52 on 03 marraskuuta |
| Highest Hourly Rainfall | 0,9 mm | 21.13 on 01 marraskuuta |
| Highest Daily Rainfall | 4149,9 mm | 03 marraskuuta |
| Longest Dry Period | 2 days | to 04 marraskuuta |
| Longest Wet Period | 2 days | to 02 marraskuuta |
| Wind | ||
| Highest Wind Gust | 106,8 m/s | 10.52 on 03 marraskuuta |
| Highest Wind Speed 10-minute Average | 79,9 m/s | 10.52 on 03 marraskuuta |
| Highest Daily Wind Run | 286,6 km | 05 marraskuuta |
| Pressure | ||
| Lowest Pressure (sl) | 1000,1 mb | 13.12 on 04 marraskuuta |
| Highest Pressure (sl) | 1032,1 mb | 0.03 on 01 marraskuuta |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6.11.2026 21.40.00
powered by
Cumulus v3.0.0 (3046)