CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
| Temperature and Humidity | ||
| Highest Temperature | -8,1 °C | 12.54 on 05 tammikuuta |
| Lowest Temperature | -23,8 °C | 0.59 on 05 tammikuuta |
| Highest Dew Point | -8,9 °C | 12.31 on 05 tammikuuta |
| Lowest Dew Point | -25,0 °C | 0.59 on 05 tammikuuta |
| Highest Apparent Temperature | -11,2 °C | 12.47 on 05 tammikuuta |
| Lowest Apparent Temperature | -27,6 °C | 19.19 on 04 tammikuuta |
| Lowest Wind Chill Temperature | -23,8 °C | 0.59 on 05 tammikuuta |
| Highest Heat Index | -8,1 °C | 12.54 on 05 tammikuuta |
| Highest Minimum | -16,1 °C | 07 tammikuuta |
| Lowest Maximum | -17,8 °C | 04 tammikuuta |
| Highest Humidity | 97 % | 9.31 on 05 tammikuuta |
| Lowest Humidity | 90 % | 18.55 on 04 tammikuuta |
| Highest Daily Range | 15,7 °C | 05 tammikuuta |
| Lowest Daily Range | 4,4 °C | 08 tammikuuta |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0.00 on 01 tammikuuta |
| Highest Hourly Rainfall | 0,0 mm | 0.00 on 01 tammikuuta |
| Highest Daily Rainfall | 0,0 mm | 01 tammikuuta |
| Longest Dry Period | 12 days | to 08 tammikuuta |
| Longest Wet Period | 0 days | to 01 tammikuuta |
| Wind | ||
| Highest Wind Gust | 3,1 m/s | 12.26 on 02 tammikuuta |
| Highest Wind Speed 10-minute Average | 2,1 m/s | 22.15 on 08 tammikuuta |
| Highest Daily Wind Run | 82,5 km | 07 tammikuuta |
| Pressure | ||
| Lowest Pressure (sl) | 993,1 mb | 3.51 on 02 tammikuuta |
| Highest Pressure (sl) | 1029,0 mb | 9.30 on 09 tammikuuta |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9.1.2026 9.40.02
powered by
Cumulus v3.0.0 (3046)