CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
| Temperature and Humidity | ||
| Highest Temperature | 5,7 °C | 5.18 on 03 joulukuuta |
| Lowest Temperature | 0,1 °C | 4.39 on 08 joulukuuta |
| Highest Dew Point | 4,6 °C | 21.01 on 03 joulukuuta |
| Lowest Dew Point | 0,0 °C | 4.39 on 08 joulukuuta |
| Highest Apparent Temperature | 3,4 °C | 19.14 on 03 joulukuuta |
| Lowest Apparent Temperature | -3,7 °C | 5.39 on 08 joulukuuta |
| Lowest Wind Chill Temperature | -3,1 °C | 5.39 on 08 joulukuuta |
| Highest Heat Index | 5,7 °C | 5.18 on 03 joulukuuta |
| Highest Minimum | 4,4 °C | 03 joulukuuta |
| Lowest Maximum | 2,4 °C | 07 joulukuuta |
| Highest Humidity | 100 % | 10.59 on 02 joulukuuta |
| Lowest Humidity | 86 % | 10.10 on 03 joulukuuta |
| Highest Daily Range | 4,1 °C | 02 joulukuuta |
| Lowest Daily Range | 1,3 °C | 03 joulukuuta |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 0.24 on 01 joulukuuta |
| Highest Hourly Rainfall | 2,4 mm | 0.03 on 01 joulukuuta |
| Highest Daily Rainfall | 5,7 mm | 01 joulukuuta |
| Longest Dry Period | 1 days | to 03 joulukuuta |
| Longest Wet Period | 6 days | to 02 joulukuuta |
| Wind | ||
| Highest Wind Gust | 7,8 m/s | 5.05 on 01 joulukuuta |
| Highest Wind Speed 10-minute Average | 4,8 m/s | 18.59 on 06 joulukuuta |
| Highest Daily Wind Run | 280,5 km | 07 joulukuuta |
| Pressure | ||
| Lowest Pressure (sl) | 998,2 mb | 7.39 on 09 joulukuuta |
| Highest Pressure (sl) | 1021,6 mb | 0.56 on 06 joulukuuta |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9.12.2025 9.20.00
powered by
Cumulus v3.0.0 (3046)