CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
Temperature and Humidity | ||
Highest Temperature | 21,2 °C | 17.53 on 16 huhtikuuta |
Lowest Temperature | -7,4 °C | 6.37 on 08 huhtikuuta |
Highest Dew Point | 10,0 °C | 15.04 on 17 huhtikuuta |
Lowest Dew Point | -13,0 °C | 11.51 on 10 huhtikuuta |
Highest Apparent Temperature | 18,9 °C | 16.57 on 16 huhtikuuta |
Lowest Apparent Temperature | -11,3 °C | 10.38 on 09 huhtikuuta |
Lowest Wind Chill Temperature | -10,8 °C | 6.51 on 11 huhtikuuta |
Highest Heat Index | 21,2 °C | 17.53 on 16 huhtikuuta |
Highest Minimum | 7,1 °C | 18 huhtikuuta |
Lowest Maximum | 1,1 °C | 05 huhtikuuta |
Highest Humidity | 100 % | 8.21 on 01 huhtikuuta |
Lowest Humidity | 30 % | 19.44 on 15 huhtikuuta |
Highest Daily Range | 19,2 °C | 16 huhtikuuta |
Lowest Daily Range | 5,1 °C | 14 huhtikuuta |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 0.45 on 15 huhtikuuta |
Highest Hourly Rainfall | 1,5 mm | 9.56 on 12 huhtikuuta |
Highest Daily Rainfall | 1,8 mm | 12 huhtikuuta |
Longest Dry Period | 24 days | to 11 huhtikuuta |
Longest Wet Period | 1 days | to 12 huhtikuuta |
Wind | ||
Highest Wind Gust | 16,0 m/s | 13.07 on 09 huhtikuuta |
Highest Wind Speed 10-minute Average | 10,7 m/s | 17.46 on 03 huhtikuuta |
Highest Daily Wind Run | 504,9 km | 09 huhtikuuta |
Pressure | ||
Lowest Pressure (sl) | 989,3 mb | 5.56 on 28 huhtikuuta |
Highest Pressure (sl) | 1028,2 mb | 1.59 on 27 huhtikuuta |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28.4.2025 12.40.00
powered by
Cumulus v3.0.0 (3046)