CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
| Temperature and Humidity | ||
| Highest Temperature | 19,2 °C | 14.40 on 01 toukokuuta |
| Lowest Temperature | -3,2 °C | 4.25 on 04 toukokuuta |
| Highest Dew Point | 7,3 °C | 12.43 on 02 toukokuuta |
| Lowest Dew Point | -6,0 °C | 19.42 on 03 toukokuuta |
| Highest Apparent Temperature | 16,3 °C | 13.51 on 02 toukokuuta |
| Lowest Apparent Temperature | -5,8 °C | 4.25 on 04 toukokuuta |
| Lowest Wind Chill Temperature | -3,2 °C | 4.25 on 04 toukokuuta |
| Highest Heat Index | 19,2 °C | 14.40 on 01 toukokuuta |
| Highest Minimum | 3,6 °C | 03 toukokuuta |
| Lowest Maximum | 11,6 °C | 03 toukokuuta |
| Highest Humidity | 95 % | 2.21 on 05 toukokuuta |
| Lowest Humidity | 32 % | 19.42 on 03 toukokuuta |
| Highest Daily Range | 16,6 °C | 04 toukokuuta |
| Lowest Daily Range | 8,0 °C | 03 toukokuuta |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 5.17 on 03 toukokuuta |
| Highest Hourly Rainfall | 0,6 mm | 21.52 on 04 toukokuuta |
| Highest Daily Rainfall | 0,6 mm | 04 toukokuuta |
| Longest Dry Period | 6 days | to 02 toukokuuta |
| Longest Wet Period | 2 days | to 04 toukokuuta |
| Wind | ||
| Highest Wind Gust | 11,2 m/s | 16.20 on 05 toukokuuta |
| Highest Wind Speed 10-minute Average | 7,9 m/s | 14.14 on 05 toukokuuta |
| Highest Daily Wind Run | 236,8 km | 03 toukokuuta |
| Pressure | ||
| Lowest Pressure (sl) | 998,5 mb | 17.33 on 04 toukokuuta |
| Highest Pressure (sl) | 1021,4 mb | 1.39 on 01 toukokuuta |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5.5.2026 17.20.01
powered by
Cumulus v3.0.0 (3046)