CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
| Temperature and Humidity | ||
| Highest Temperature | 11,5 °C | 15.05 on 05 marraskuuta |
| Lowest Temperature | -0,2 °C | 6.46 on 07 marraskuuta |
| Highest Dew Point | 11,0 °C | 16.57 on 05 marraskuuta |
| Lowest Dew Point | -0,3 °C | 6.46 on 07 marraskuuta |
| Highest Apparent Temperature | 11,3 °C | 13.52 on 05 marraskuuta |
| Lowest Apparent Temperature | -2,9 °C | 7.03 on 07 marraskuuta |
| Lowest Wind Chill Temperature | -1,5 °C | 20.31 on 01 marraskuuta |
| Highest Heat Index | 11,5 °C | 15.05 on 05 marraskuuta |
| Highest Minimum | 9,3 °C | 05 marraskuuta |
| Lowest Maximum | 3,7 °C | 01 marraskuuta |
| Highest Humidity | 100 % | 3.35 on 01 marraskuuta |
| Lowest Humidity | 87 % | 12.26 on 04 marraskuuta |
| Highest Daily Range | 10,0 °C | 06 marraskuuta |
| Lowest Daily Range | 2,1 °C | 01 marraskuuta |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 12.52 on 02 marraskuuta |
| Highest Hourly Rainfall | 1,2 mm | 12.59 on 02 marraskuuta |
| Highest Daily Rainfall | 1,8 mm | 02 marraskuuta |
| Longest Dry Period | 1 days | to 01 marraskuuta |
| Longest Wet Period | 4 days | to 05 marraskuuta |
| Wind | ||
| Highest Wind Gust | 6,8 m/s | 13.24 on 04 marraskuuta |
| Highest Wind Speed 10-minute Average | 4,8 m/s | 10.41 on 02 marraskuuta |
| Highest Daily Wind Run | 213,3 km | 02 marraskuuta |
| Pressure | ||
| Lowest Pressure (sl) | 1001,9 mb | 21.35 on 04 marraskuuta |
| Highest Pressure (sl) | 1018,2 mb | 13.25 on 01 marraskuuta |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8.11.2025 4.10.00
powered by
Cumulus v3.0.0 (3046)