CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
| Temperature and Humidity | ||
| Highest Temperature | -4,5 °C | 3.57 on 09 helmikuuta |
| Lowest Temperature | -24,9 °C | 2.51 on 13 helmikuuta |
| Highest Dew Point | -5,4 °C | 3.28 on 09 helmikuuta |
| Lowest Dew Point | -25,9 °C | 2.51 on 13 helmikuuta |
| Highest Apparent Temperature | -8,5 °C | 3.45 on 09 helmikuuta |
| Lowest Apparent Temperature | -29,0 °C | 8.14 on 02 helmikuuta |
| Lowest Wind Chill Temperature | -29,6 °C | 8.14 on 02 helmikuuta |
| Highest Heat Index | -4,5 °C | 3.57 on 09 helmikuuta |
| Highest Minimum | -10,8 °C | 06 helmikuuta |
| Lowest Maximum | -15,1 °C | 02 helmikuuta |
| Highest Humidity | 100 % | 16.36 on 06 helmikuuta |
| Lowest Humidity | 78 % | 13.43 on 02 helmikuuta |
| Highest Daily Range | 17,2 °C | 08 helmikuuta |
| Lowest Daily Range | 1,2 °C | 06 helmikuuta |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0.00 on 01 helmikuuta |
| Highest Hourly Rainfall | 0,0 mm | 0.00 on 01 helmikuuta |
| Highest Daily Rainfall | 0,0 mm | 01 helmikuuta |
| Longest Dry Period | 24 days | to 12 helmikuuta |
| Longest Wet Period | 0 days | to 01 helmikuuta |
| Wind | ||
| Highest Wind Gust | 7,8 m/s | 0.55 on 09 helmikuuta |
| Highest Wind Speed 10-minute Average | 5,4 m/s | 4.05 on 09 helmikuuta |
| Highest Daily Wind Run | 150,5 km | 09 helmikuuta |
| Pressure | ||
| Lowest Pressure (sl) | 997,1 mb | 4.24 on 12 helmikuuta |
| Highest Pressure (sl) | 1035,7 mb | 1.30 on 01 helmikuuta |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13.2.2026 10.20.00
powered by
Cumulus v3.0.0 (3046)