CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
| Temperature and Humidity | ||
| Highest Temperature | 2,3 °C | 16.52 on 17 tammikuuta |
| Lowest Temperature | -23,8 °C | 0.59 on 05 tammikuuta |
| Highest Dew Point | 2,2 °C | 16.52 on 17 tammikuuta |
| Lowest Dew Point | -25,0 °C | 0.59 on 05 tammikuuta |
| Highest Apparent Temperature | -0,8 °C | 18.48 on 17 tammikuuta |
| Lowest Apparent Temperature | -27,6 °C | 19.19 on 04 tammikuuta |
| Lowest Wind Chill Temperature | -23,8 °C | 0.59 on 05 tammikuuta |
| Highest Heat Index | 2,3 °C | 16.52 on 17 tammikuuta |
| Highest Minimum | -0,2 °C | 19 tammikuuta |
| Lowest Maximum | -17,8 °C | 04 tammikuuta |
| Highest Humidity | 100 % | 4.31 on 16 tammikuuta |
| Lowest Humidity | 87 % | 9.45 on 11 tammikuuta |
| Highest Daily Range | 15,7 °C | 05 tammikuuta |
| Lowest Daily Range | 0,9 °C | 19 tammikuuta |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 12.27 on 16 tammikuuta |
| Highest Hourly Rainfall | 0,9 mm | 12.54 on 16 tammikuuta |
| Highest Daily Rainfall | 1,8 mm | 16 tammikuuta |
| Longest Dry Period | 19 days | to 15 tammikuuta |
| Longest Wet Period | 2 days | to 17 tammikuuta |
| Wind | ||
| Highest Wind Gust | 8,8 m/s | 20.46 on 16 tammikuuta |
| Highest Wind Speed 10-minute Average | 5,6 m/s | 22.17 on 14 tammikuuta |
| Highest Daily Wind Run | 281,7 km | 15 tammikuuta |
| Pressure | ||
| Lowest Pressure (sl) | 993,1 mb | 3.51 on 02 tammikuuta |
| Highest Pressure (sl) | 1035,6 mb | 12.52 on 18 tammikuuta |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23.1.2026 10.00.00
powered by
Cumulus v3.0.0 (3046)