CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
Temperature and Humidity | ||
Highest Temperature | 13,2 °C | 0.00 on 01 heinäkuuta |
Lowest Temperature | 11,2 °C | 2.36 on 01 heinäkuuta |
Highest Dew Point | 11,3 °C | 0.03 on 01 heinäkuuta |
Lowest Dew Point | 9,7 °C | 3.28 on 01 heinäkuuta |
Highest Apparent Temperature | 12,7 °C | 0.00 on 01 heinäkuuta |
Lowest Apparent Temperature | 10,1 °C | 2.56 on 01 heinäkuuta |
Lowest Wind Chill Temperature | 11,2 °C | 2.36 on 01 heinäkuuta |
Highest Heat Index | 13,2 °C | 0.00 on 01 heinäkuuta |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 92 % | 2.09 on 01 heinäkuuta |
Lowest Humidity | 87 % | 0.00 on 01 heinäkuuta |
Highest Daily Range | -- °C | 01 heinäkuuta |
Lowest Daily Range | -- °C | 01 heinäkuuta |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0.00 on 01 heinäkuuta |
Highest Hourly Rainfall | 0,0 mm | 0.00 on 01 heinäkuuta |
Highest Daily Rainfall | 0,0 mm | 01 heinäkuuta |
Longest Dry Period | 0 days | to 01 heinäkuuta |
Longest Wet Period | 0 days | to 01 heinäkuuta |
Wind | ||
Highest Wind Gust | 3,7 m/s | 1.40 on 01 heinäkuuta |
Highest Wind Speed 10-minute Average | 2,4 m/s | 1.41 on 01 heinäkuuta |
Highest Daily Wind Run | 20,2 km | 01 heinäkuuta |
Pressure | ||
Lowest Pressure (sl) | 1012,3 mb | 0.05 on 01 heinäkuuta |
Highest Pressure (sl) | 1013,4 mb | 3.04 on 01 heinäkuuta |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1.7.2025 3.30.01
powered by
Cumulus v3.0.0 (3046)