CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
| Temperature and Humidity | ||
| Highest Temperature | 20,7 °C | 12.13 on 01 heinäkuuta |
| Lowest Temperature | 11,7 °C | 3.38 on 03 heinäkuuta |
| Highest Dew Point | 16,0 °C | 13.40 on 03 heinäkuuta |
| Lowest Dew Point | 9,7 °C | 8.52 on 01 heinäkuuta |
| Highest Apparent Temperature | 21,2 °C | 15.15 on 01 heinäkuuta |
| Lowest Apparent Temperature | 11,8 °C | 2.15 on 02 heinäkuuta |
| Lowest Wind Chill Temperature | 11,7 °C | 3.38 on 03 heinäkuuta |
| Highest Heat Index | 20,7 °C | 12.13 on 01 heinäkuuta |
| Highest Minimum | 12,9 °C | 01 heinäkuuta |
| Lowest Maximum | 20,7 °C | 01 heinäkuuta |
| Highest Humidity | 97 % | 3.44 on 03 heinäkuuta |
| Lowest Humidity | 53 % | 12.09 on 01 heinäkuuta |
| Highest Daily Range | 8,9 °C | 02 heinäkuuta |
| Lowest Daily Range | 7,8 °C | 01 heinäkuuta |
| Rainfall | ||
| Highest Rain Rate | 46,8 mm/hr | 14.41 on 03 heinäkuuta |
| Highest Hourly Rainfall | 6,6 mm | 15.27 on 03 heinäkuuta |
| Highest Daily Rainfall | 9,9 mm | 03 heinäkuuta |
| Longest Dry Period | 1 days | to 01 heinäkuuta |
| Longest Wet Period | 1 days | to 02 heinäkuuta |
| Wind | ||
| Highest Wind Gust | 6,1 m/s | 14.27 on 03 heinäkuuta |
| Highest Wind Speed 10-minute Average | 4,8 m/s | 14.35 on 03 heinäkuuta |
| Highest Daily Wind Run | 88,0 km | 01 heinäkuuta |
| Pressure | ||
| Lowest Pressure (sl) | 1004,6 mb | 13.17 on 03 heinäkuuta |
| Highest Pressure (sl) | 1021,8 mb | 7.07 on 01 heinäkuuta |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3.7.2026 19.30.00
powered by
Cumulus v3.0.0 (3046)