CUMULUS OH6NMY weather
Latitude N 62° 46' 17" Longitude E 22° 53' 16" Elevation 66 m
| Temperature and Humidity | ||
| Highest Temperature | 13,4 °C | 14.39 on 12 huhtikuuta |
| Lowest Temperature | -7,1 °C | 7.08 on 09 huhtikuuta |
| Highest Dew Point | 4,8 °C | 14.29 on 06 huhtikuuta |
| Lowest Dew Point | -13,2 °C | 14.18 on 11 huhtikuuta |
| Highest Apparent Temperature | 8,7 °C | 13.51 on 12 huhtikuuta |
| Lowest Apparent Temperature | -10,1 °C | 7.08 on 09 huhtikuuta |
| Lowest Wind Chill Temperature | -7,8 °C | 4.49 on 09 huhtikuuta |
| Highest Heat Index | 13,4 °C | 14.39 on 12 huhtikuuta |
| Highest Minimum | 1,6 °C | 06 huhtikuuta |
| Lowest Maximum | 5,1 °C | 02 huhtikuuta |
| Highest Humidity | 100 % | 4.52 on 03 huhtikuuta |
| Lowest Humidity | 17 % | 14.15 on 11 huhtikuuta |
| Highest Daily Range | 18,1 °C | 11 huhtikuuta |
| Lowest Daily Range | 3,9 °C | 02 huhtikuuta |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 12.54 on 06 huhtikuuta |
| Highest Hourly Rainfall | 1,8 mm | 15.36 on 06 huhtikuuta |
| Highest Daily Rainfall | 6,0 mm | 06 huhtikuuta |
| Longest Dry Period | 10 days | to 04 huhtikuuta |
| Longest Wet Period | 2 days | to 06 huhtikuuta |
| Wind | ||
| Highest Wind Gust | 9,9 m/s | 15.48 on 01 huhtikuuta |
| Highest Wind Speed 10-minute Average | 7,7 m/s | 20.42 on 05 huhtikuuta |
| Highest Daily Wind Run | 229,3 km | 07 huhtikuuta |
| Pressure | ||
| Lowest Pressure (sl) | 924,2 mb | 23.51 on 11 huhtikuuta |
| Highest Pressure (sl) | 1035,2 mb | 9.30 on 09 huhtikuuta |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12.4.2026 14.40.00
powered by
Cumulus v3.0.0 (3046)